Old Promtion |
|||||
Jun-2014 |
May-2014 |
Apr-2014 |
|||
Monthly Referer Winer Bouns List
Click here Start Become An Monthly Winner Right Now!!!Monthly Top Referer Winner In This Month Will Win The Prize
1st=$120 , 2nd=$60 , 3rd=$30 , 4th=$20 , 5th=$10 , 6th=$5 , 7th=$3 , 8th=$2 , 9th=$1 ,10th=$1 .
MARCH
2014 TOP TEN REFERAL BET |
||||
NO. | Referer | Total Referal Bet Amt | Prize | Payout Batch |
1 | U71922XX | 529.5 | $ 120 | 52937577 |
2 | U91723XX | 426.3 | $ 60 | 52937579 |
3 | U44738XX | 251.1 | $ 20 | 52937588 |
4 | U55929XX | 131.3 | $ 10 | 52937589 |
5 | U29073XX | 78.5 | $ 5 | 52937591 |
6 | U49257XX | 57.3 | $ 4 | 52937593 |
7 | U25131XX | 37.2 | $ 3 | 52937594 |
8 | U00203XX | 27.8 | $ 2 | 52937598 |
9 | U36182XX | 13.1 | $ 1 | 52937599 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.