Old Promtion |
|||||
Jun-2014 |
May-2014 |
Apr-2014 |
|||
Monthly Referer Winer Bouns List
Click here Start Become An Monthly Winner Right Now!!!Monthly Top Referer Winner In This Month Will Win The Prize
1st=$120 , 2nd=$60 , 3rd=$30 , 4th=$20 , 5th=$10 , 6th=$5 , 7th=$3 , 8th=$2 , 9th=$1 ,10th=$1 .
JANUARY
2013 TOP TEN REFERAL BET |
||||
NO. | Referer | Total Referal Bet Amt | Prize | Payout Batch |
1 | U77193XX | 883.2 | $ 120 | 129839971 |
2 | U48300XX | 729.3 | $ 60 | 129839972 |
3 | U78572XX | 633.9 | $ 30 | 129839974 |
4 | U61331XX | 582.2 | $ 20 | 129839977 |
5 | U38506XX | 492.7 | $ 10 | 129839979 |
6 | U08928XX | 332.1 | $ 5 | 129839981 |
7 | U50453XX | 291.6 | $ 4 | 129839983 |
8 | U30065XX | 132.5 | $ 3 | 129839984 |
9 | U83351XX | 97.6 | $ 2 | 129839986 |
10 | U38524XX | 83.1 | $ 1 | 129839989 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.