Old Promtion |
|||||
Jun-2014 |
May-2014 |
Apr-2014 |
|||
Monthly Referer Winer Bouns List
Click here Start Become An Monthly Winner Right Now!!!Monthly Top Referer Winner In This Month Will Win The Prize
1st=$120 , 2nd=$60 , 3rd=$30 , 4th=$20 , 5th=$10 , 6th=$5 , 7th=$3 , 8th=$2 , 9th=$1 ,10th=$1 .
NOVEMBER
2012 TOP TEN REFERAL BET |
||||
NO. | Referer | Total Referal Bet Amt | Prize | Payout Batch |
1 | U28301XX | 719.3 | $ 120 | 122278999 |
2 | U44142XX | 632.5 | $ 60 | 122279003 |
3 | U10582XX | 513.5 | $ 30 | 122279007 |
4 | U21854XX | 426.2 | $ 20 | 122279012 |
5 | U62962XX | 332.6 | $ 10 | 122279016 |
6 | U21117XX | 261.6 | $ 5 | 122279018 |
7 | U49878XX | 162.4 | $ 4 | 122279024 |
8 | U59327XX | 95.5 | $ 3 | 122279026 |
9 | U29659XX | 89.3 | $ 2 | 122279030 |
10 | U11934XX | 58.6 | $ 1 | 122279032 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.