Old Promtion |
|||||
Jun-2014 |
May-2014 |
Apr-2014 |
|||
Monthly Referer Winer Bouns List
Click here Start Become An Monthly Winner Right Now!!!Monthly Top Referer Winner In This Month Will Win The Prize
1st=$120 , 2nd=$60 , 3rd=$30 , 4th=$20 , 5th=$10 , 6th=$5 , 7th=$3 , 8th=$2 , 9th=$1 ,10th=$1 .
SEPTEMBER
2012 TOP TEN REFERAL BET |
||||
NO. | Referer | Total Referal Bet Amt | Prize | Payout Batch |
1 | U28301XX | 739.4 | $ 120 | 112464176 |
2 | U77792XX | 631.6 | $ 60 | 112464179 |
3 | U48189XX | 558.1 | $ 30 | 112464180 |
4 | U37327XX | 334.5 | $ 20 | 112464181 |
5 | U58574XX | 202.3 | $ 10 | 112464183 |
6 | U89992XX | 108.4 | $ 5 | 112464184 |
7 | U07215XX | 79.2 | $ 4 | 112464186 |
8 | U53261XX | 58.9 | $ 3 | 112464187 |
9 | U71206XX | 42.3 | $ 2 | 112464191 |
10 | U58143XX | 33.5 | $ 1 | 112464193 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.