Old Promtion |
|||||
Jun-2014 |
May-2014 |
Apr-2014 |
|||
Monthly Referer Winer Bouns List
Click here Start Become An Monthly Winner Right Now!!!Monthly Top Referer Winner In This Month Will Win The Prize
1st=$120 , 2nd=$60 , 3rd=$30 , 4th=$20 , 5th=$10 , 6th=$5 , 7th=$3 , 8th=$2 , 9th=$1 ,10th=$1 .
MAY
2011 TOP TEN REFERAL BET |
||||
NO. | Referer | Total Referal Bet Amt | Prize | Payout Batch |
1 | U98347XX | 532.5 | $ 120 | 63084933 |
2 | U84922XX | 486.4 | $ 60 | 63084943 |
3 | U24832XX | 204.5 | $ 30 | 63084946 |
4 | U00038XX | 93.6 | $ 20 | 63084951 |
5 | U22465XX | 52.4 | $ 10 | 63084954 |
6 | U82634XX | 32.3 | $ 5 | 63084964 |
7 | U34335XX | 28.1 | $ 3 | 63084968 |
8 | U37924XX | 14.5 | $ 2 | 63084973 |
9 | U63263XX | 12.4 | $ 1 | 63084977 |
10 | U38875XX | 8.3 | $ 1 | 63084980 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.