JACKPOT (Now): $35.5
JACKPOT (Total Paid):$1594.65
Time | Account # | Bet | Win | Payout Batch | Jackpot Amount | Jackpot Batch |
2014-04-26 00:49:43 | U39273XX | tail | $ 10 | 54909899 | $7 | 54914324 |
2014-04-23 10:08:12 | U42222XX | tail | $ 10 | 53936999 | $5 | 53937751 |
2014-04-16 22:40:05 | U59213XX | tail | $ 5 | 53844999 | $4 | 53846924 |
2014-03-27 02:16:21 | U39273XX | tail | $ 10 | 52340299 | $7 | 52343215 |
2014-03-25 01:55:43 | U42222XX | tail | $ 10 | 52123599 | $5 | 52125573 |
2014-03-20 12:06:25 | U59213XX | tail | $ 5 | 52102599 | $4 | 52104624 |
2014-03-18 20:10:07 | U91035XX | tail | $ 2.5 | 51284199 | $2 | 51287475 |
2014-03-13 12:19:07 | U44142XX | tail | $ 2.5 | 50982999 | $4 | 50983614 |
2014-02-25 06:49:25 | U49273XX | tail | $ 5 | 49901499 | $5 | 49901739 |
2014-02-23 11:03:25 | U99373XX | tail | $ 10 | 49183299 | $4 | 49183995 |
2014-02-19 19:50:20 | U40101XX | tail | $ 20 | 48646099 | $32 | 48646893 |
2014-02-13 07:29:39 | U43902XX | tail | $ 10 | 48249099 | $5 | 48249932 |
2014-02-07 05:39:23 | U93723XX | tail | $ 2.5 | 48122699 | $6 | 48124131 |
2014-02-05 03:29:48 | U49374XX | tail | $ 5 | 48022099 | $3.4 | 48023351 |
2014-02-03 09:54:44 | U13922XX | tail | $ 5 | 48472199 | $5 | 48474233 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.