*Last 15 games result shown.
Time | Account # | Bet | Amount | Status | Win | #Batch | Payout Batch |
2019-02-21 14:02:20 | U158216XX | head | $ 0.1 | loose | 0 | 247431524 | - |
2019-02-20 07:24:58 | U63923XX | head | $ 64 | win | 160 | 246482502 | 246482506 |
2019-02-20 07:23:34 | U63923XX | head | $ 32 | win | 80 | 246482421 | 246482422 |
2019-02-20 07:22:21 | U63923XX | tail | $ 16 | loose | 0 | 246482340 | - |
2019-02-20 07:21:08 | U63923XX | head | $ 4 | win | 10 | 246482243 | 246482247 |
2019-02-20 07:19:54 | U63923XX | tail | $ 16 | win | 40 | 246482155 | 246482158 |
2019-02-20 07:18:29 | U63923XX | tail | $ 16 | loose | 0 | 246482045 | - |
2019-02-20 07:16:55 | U63923XX | head | $ 8 | loose | 0 | 246481921 | - |
2019-02-20 07:15:34 | U63923XX | tail | $ 1 | win | 2.5 | 246481819 | 246481820 |
2019-02-20 07:14:04 | U63923XX | head | $ 0.1 | loose | 0 | 246481711 | - |
2019-02-20 07:12:36 | U63923XX | tail | $ 0.2 | loose | 0 | 246481620 | - |
2019-02-20 07:11:11 | U63923XX | tail | $ 0.5 | loose | 0 | 246481538 | - |
2019-02-20 07:09:38 | U63923XX | head | $ 1 | loose | 0 | 246481442 | - |
2019-02-20 07:08:10 | U63923XX | tail | $ 1 | win | 2.5 | 246481338 | 246481340 |
2019-02-20 07:06:57 | U63923XX | tail | $ 1 | win | 2.5 | 246481256 | 246481260 |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.