*Last 15 games result shown.
Time | Account # | Bet | Amount | Status | Win | #Batch | Payout Batch |
2021-01-08 02:38:17 | U83872XX | head | $ 0.5 | loose | 0 | 360152676 | - |
2021-01-08 02:37:45 | U83872XX | head | $ 0.5 | loose | 0 | 360152605 | - |
2020-12-03 15:43:15 | U114053XX | tail | $ 0.1 | loose | 0 | 352299300 | - |
2020-11-07 04:40:35 | U227168XX | head | $ 0.1 | loose | 0 | 346094987 | - |
2020-11-07 04:37:43 | U227168XX | head | $ 0.1 | loose | 0 | 346095366 | - |
2020-11-07 04:34:34 | U227168XX | tail | $ 0.1 | win | 0.25 | 346094596 | 346094602 |
2020-10-17 07:33:26 | U29969XX | head | $ 0.1 | loose | 0 | 341044152 | - |
2020-10-17 07:32:18 | U29969XX | tail | $ 0.1 | loose | 0 | 341043940 | - |
2020-10-17 07:31:23 | U29969XX | tail | $ 0.1 | loose | 0 | 341043777 | - |
2020-10-17 07:21:42 | U29969XX | tail | $ 0.1 | win | 0.25 | 341041804 | 341041824 |
2020-10-17 07:14:13 | U29969XX | tail | $ 0.1 | win | 0.25 | 341040386 | 341040400 |
2020-10-02 14:03:01 | U219405XX | head | $ 0.5 | loose | 0 | 337953410 | - |
2020-08-29 11:26:24 | U184575XX | head | $ 0.5 | loose | 0 | 331413816 | - |
2020-08-29 11:24:44 | U184575XX | head | $ 0.2 | loose | 0 | 331413479 | - |
2020-08-29 11:22:55 | U184575XX | tail | $ 0.1 | loose | 0 | 331413238 | - |

CopyRight © 2011-2012 By GuGold.US Perfect Money Casino All Rights Reserved.